¡¡ Home About us Product Quality News Marketing GBook Map E-mail Contact us ¡¡
0.CNC Machining Parts
1.Hardware
2.Rigging hardware
3.Grinding tools
4.Tools and elec. tools
5.Fasteners
6.Tube series
7.Measuring instruments
8.Scaffolding accessories
10.Car accessories
11.Motorcycle accessories
12.Bike accessories
13.Garden tools
14.Stationery
15.Pipe fittings
16.Kitchen tools
17.Electronic series
18.Garment accessories
19.Sanitarywares
20.Others
Brass wire mash Art.No.NU04212

Products details:
Name: Brass wire mash Art.No.NU04212
Material:brass wire ,red copper wire,phosphor bronze wire
weaving and characteristic: Plain weaving or twill weaving
Use: Mainly used in all kinds of liquid and gas's filter of particulate powder porcelain clay and glass print
Size: all size is available(BWG, SWG)
Payment terms: BY T/T, L/C
Shipment: within 30 days on receipt of payment
Package: in rolls wrapped in waterproof paper or in cartons or according to customer's requirement

Reference sizes and specification£º

mesh Wire Dia. (MM) Opening(mm)
SWG/BWG mm inch
6mesh 22 0.711 0.028 3.522
8mesh 23 0.610 0.024 2.565
10mesh 25 0.508 0.020 2.032
12mesh 26 0.457 0.018 1.660
14mesh 27 0.417 0.016 1.397
16mesh 29 0.345 0.014 1.243
18mesh 30 0.315 0.012 1.096
20mesh 30 0.315 0.0124 0.955
22mesh 30 0.315 0.0124 0.840
24mesh 30 0.315 0.0124 0.743
26mesh 31 0.295 0.0116 0.682
28mesh 31 0.295 0.0116 0.612
30mesh 32 0.247 0.011 0.573
32mesh 33 0.254 0.010 0.540
34mesh 34 0.234 0.0092 0.513
36mesh 34 0.234 0.0092 0.472
38mesh 35 0.213 0.0084 0.455
40mesh 36 0.193 0.0076 0.442
42mesh 36 0.193 0.0076 0.412
44mesh 37 0.173 0.0068 0.404
46mesh 37 0.173 0.0068 0.379
48mesh 37 0.173 0.0068 0.356
50mesh 37 0.173 0.0068 0.335
60X50mesh 36 0.193 0.0076 -
60X50mesh 37 0.173 0.0068 -
60mesh 37 0.173 0.0068 0.250
70mesh 39 0.132 0.0052 0.231
80mesh 40 0.122 0.0048 0.196
90mesh 41 0.112 0.0044 0.170
100mesh 42 0.012 0.004 0.152
120X108mesh 43 0.091 0.0036 -
120mesh 44 0.081 0.0032 0.131
140mesh 46 0.061 0.0024 0.120
150mesh 46 0.061 0.0024 0.108
160mesh 46 0.061 0.0024 0.098
180mesh 47 0.051 0.002 0.090
200mesh 47 0.051 0.002 0.076
 
 

Copy Right£ºTsingtao Newunion Import & Export Co.,Ltd
Add£ºRM B,4FL,C building,Jindu Garden,37 Donghai west Road, Qingdao,China
Tel£º0086-532-67737361¡¡Fax£º0086-532-67737361¡¡
Email£ºtstnewunion@126.com Msn:supplier@newunionhardware.com Skype:supplier-newunion ³ICP±¸09074473ºÅ